Account Type | RAW ECN | Standard STP Swap-Free |
Range of Markets | 49 Currency pairs 25 Indices 51 ETFs 22 Commodities 800+ Share CFDs |
Platform Access | Desktop WebTrader Mobile |
Leverage | Up to 500:1 |
Minimum Trade Size | 0.01 lot |
Account Base Currencies | $ AUD $ USD £ GBP € EUR $ SGD $ CAD zł PLN |
Hedging | YES |
Scalping | YES |
Number of Timeframes | 9 |
Forex Robots (EAs) | MQL4 Based |
Find out More | Client Trader |
Account Type | RAW ECN | Standard STP Swap-Free |
Range of Markets | 49 Currency pairs 25 Indices 51 ETFs 22 Commodities 800+ Share CFDs |
Platform Access | Desktop WebTrader Mobile |
Leverage | Up to 500:1 |
Minimum Trade Size | 0.01 lot |
Account Base Currencies | $ AUD $ USD £ GBP € EUR $ SGD $ CAD zł PLN |
Hedging | YES |
Scalping | YES |
Number of Timeframes | 21 |
Forex Robots (EAs) | MQL5 Based |
Find out More | Client Trader |
Choose an account type and submit your application.
Fund your account using a wide range of funding methods.
Access 1000+ CFD instruments across all asset types on Client Trader.